Day Moving Average Skip Days From October 1 1928 Maximum Trading Days Summarize Results Allow Short Selling

Opened the file...      Hint: 50 & 250 day MVA seem to generate exceptional results

10-01-1928 - 240.01   -   50 Day Moving Average: 0% - BOUGHT!
10-02-1928 - 238.14   -   50 Day Moving Average: 0%
10-03-1928 - 237.75   -   50 Day Moving Average: 0%
10-04-1928 - 240.00   -   50 Day Moving Average: 0%
10-05-1928 - 240.44   -   50 Day Moving Average: 0%
10-08-1928 - 239.55   -   50 Day Moving Average: 0%
10-09-1928 - 241.73   -   50 Day Moving Average: 0%
10-10-1928 - 246.53   -   50 Day Moving Average: 0%
10-11-1928 - 247.69   -   50 Day Moving Average: 0%
10-15-1928 - 249.85   -   50 Day Moving Average: 0%
10-16-1928 - 249.43   -   50 Day Moving Average: 0%
10-17-1928 - 250.87   -   50 Day Moving Average: 0%
10-18-1928 - 251.88   -   50 Day Moving Average: 0%
10-19-1928 - 256.59   -   50 Day Moving Average: 0%
10-22-1928 - 253.60   -   50 Day Moving Average: 0%
10-23-1928 - 256.04   -   50 Day Moving Average: 0%
10-24-1928 - 257.03   -   50 Day Moving Average: 0%
10-25-1928 - 256.48   -   50 Day Moving Average: 0%
10-26-1928 - 251.44   -   50 Day Moving Average: 0%
10-29-1928 - 257.13   -   50 Day Moving Average: 0%
10-30-1928 - 253.70   -   50 Day Moving Average: 0%
10-31-1928 - 252.16   -   50 Day Moving Average: 0%
11-01-1928 - 255.23   -   50 Day Moving Average: 0%
11-02-1928 - 254.38   -   50 Day Moving Average: 0%
11-05-1928 - 257.58   -   50 Day Moving Average: 0%
11-07-1928 - 260.68   -   50 Day Moving Average: 0%
11-08-1928 - 261.11   -   50 Day Moving Average: 0%
11-09-1928 - 263.05   -   50 Day Moving Average: 0%
11-12-1928 - 269.67   -   50 Day Moving Average: 0%
11-13-1928 - 269.89   -   50 Day Moving Average: 0%
11-14-1928 - 268.60   -   50 Day Moving Average: 0%
11-15-1928 - 269.42   -   50 Day Moving Average: 0%
11-16-1928 - 276.66   -   50 Day Moving Average: 0%
11-19-1928 - 278.78   -   50 Day Moving Average: 0%
11-20-1928 - 283.90   -   50 Day Moving Average: 0%
11-21-1928 - 280.53   -   50 Day Moving Average: 0%
11-22-1928 - 290.34   -   50 Day Moving Average: 0%
11-23-1928 - 288.22   -   50 Day Moving Average: 0%
11-26-1928 - 291.16   -   50 Day Moving Average: 0%
11-27-1928 - 292.39   -   50 Day Moving Average: 0%
11-28-1928 - 295.62   -   50 Day Moving Average: 0%
11-30-1928 - 293.38   -   50 Day Moving Average: 0%
12-03-1928 - 289.23   -   50 Day Moving Average: 0%
12-04-1928 - 291.30   -   50 Day Moving Average: 0%
12-05-1928 - 290.68   -   50 Day Moving Average: 0%
12-06-1928 - 279.79   -   50 Day Moving Average: 0%
12-07-1928 - 271.05   -   50 Day Moving Average: 0%
12-10-1928 - 263.95   -   50 Day Moving Average: 0%
12-11-1928 - 269.34   -   50 Day Moving Average: 0%
12-12-1928 - 266.82   -   50 Day Moving Average: 259.02 1.03%
12-13-1928 - 266.88   -   50 Day Moving Average: 259.59 1.03%
12-14-1928 - 272.26   -   50 Day Moving Average: 260.28 1.05%
12-17-1928 - 270.23   -   50 Day Moving Average: 260.89 1.04%
12-18-1928 - 275.41   -   50 Day Moving Average: 261.58 1.05%
12-19-1928 - 280.50   -   50 Day Moving Average: 262.40 1.07%
12-20-1928 - 282.01   -   50 Day Moving Average: 263.21 1.07%
12-21-1928 - 286.53   -   50 Day Moving Average: 264.01 1.09%
12-24-1928 - 287.89   -   50 Day Moving Average: 264.81 1.09%
12-26-1928 - 286.13   -   50 Day Moving Average: 265.54 1.08%
12-27-1928 - 290.95   -   50 Day Moving Average: 266.37 1.09%
12-28-1928 - 296.52   -   50 Day Moving Average: 267.28 1.11%
12-31-1928 - 300.00   -   50 Day Moving Average: 268.24 1.12%
01-02-1929 - 307.01   -   50 Day Moving Average: 269.25 1.14%
01-03-1929 - 305.72   -   50 Day Moving Average: 270.30 1.13%
01-04-1929 - 304.75   -   50 Day Moving Average: 271.27 1.12%
01-07-1929 - 297.70   -   50 Day Moving Average: 272.08 1.09%
01-08-1929 - 296.98   -   50 Day Moving Average: 272.89 1.09%
01-09-1929 - 300.83   -   50 Day Moving Average: 273.88 1.10%
01-10-1929 - 301.58   -   50 Day Moving Average: 274.77 1.10%
01-11-1929 - 301.66   -   50 Day Moving Average: 275.73 1.09%
01-14-1929 - 304.06   -   50 Day Moving Average: 276.77 1.10%
01-15-1929 - 297.66   -   50 Day Moving Average: 277.62 1.07%
01-16-1929 - 302.66   -   50 Day Moving Average: 278.58 1.09%
01-17-1929 - 303.95   -   50 Day Moving Average: 279.51 1.09%
01-18-1929 - 304.14   -   50 Day Moving Average: 280.38 1.08%
01-21-1929 - 304.64   -   50 Day Moving Average: 281.25 1.08%
01-22-1929 - 307.06   -   50 Day Moving Average: 282.13 1.09%
01-23-1929 - 310.33   -   50 Day Moving Average: 282.94 1.10%
01-24-1929 - 309.39   -   50 Day Moving Average: 283.73 1.09%
01-25-1929 - 315.13   -   50 Day Moving Average: 284.66 1.11%
01-28-1929 - 314.04   -   50 Day Moving Average: 285.55 1.10%
01-29-1929 - 312.60   -   50 Day Moving Average: 286.27 1.09%
01-30-1929 - 312.60   -   50 Day Moving Average: 286.95 1.09%
01-31-1929 - 317.51   -   50 Day Moving Average: 287.62 1.10%
02-01-1929 - 319.68   -   50 Day Moving Average: 288.41 1.11%
02-04-1929 - 319.05   -   50 Day Moving Average: 288.98 1.10%
02-05-1929 - 322.06   -   50 Day Moving Average: 289.66 1.11%
02-06-1929 - 317.18   -   50 Day Moving Average: 290.18 1.09%
02-07-1929 - 305.75   -   50 Day Moving Average: 290.44 1.05%
02-08-1929 - 301.53   -   50 Day Moving Average: 290.56 1.04%
02-11-1929 - 310.35   -   50 Day Moving Average: 290.90 1.07%
02-13-1929 - 308.07   -   50 Day Moving Average: 291.28 1.06%
02-14-1929 - 306.49   -   50 Day Moving Average: 291.58 1.05%
02-15-1929 - 300.41   -   50 Day Moving Average: 291.78 1.03%
02-18-1929 - 300.74   -   50 Day Moving Average: 292.20 1.03%
02-19-1929 - 301.10   -   50 Day Moving Average: 292.80 1.03%
02-20-1929 - 305.99   -   50 Day Moving Average: 293.64 1.04%
02-21-1929 - 310.06   -   50 Day Moving Average: 294.45 1.05%
02-25-1929 - 311.24   -   50 Day Moving Average: 295.34 1.05%
02-26-1929 - 311.25   -   50 Day Moving Average: 296.23 1.05%
02-27-1929 - 314.53   -   50 Day Moving Average: 297.07 1.06%
02-28-1929 - 317.41   -   50 Day Moving Average: 298.02 1.07%
03-01-1929 - 321.18   -   50 Day Moving Average: 298.93 1.07%
03-04-1929 - 313.86   -   50 Day Moving Average: 299.60 1.05%
03-05-1929 - 310.20   -   50 Day Moving Average: 300.16 1.03%
03-06-1929 - 305.20   -   50 Day Moving Average: 300.54 1.02%
03-07-1929 - 308.99   -   50 Day Moving Average: 300.96 1.03%
03-08-1929 - 311.59   -   50 Day Moving Average: 301.47 1.03%
03-11-1929 - 305.75   -   50 Day Moving Average: 301.76 1.01%
03-12-1929 - 306.14   -   50 Day Moving Average: 301.96 1.01%
03-13-1929 - 310.29   -   50 Day Moving Average: 302.16 1.03%
03-14-1929 - 316.26   -   50 Day Moving Average: 302.35 1.05%
03-15-1929 - 319.70   -   50 Day Moving Average: 302.63 1.06%
03-18-1929 - 317.59   -   50 Day Moving Average: 302.88 1.05%
03-19-1929 - 317.53   -   50 Day Moving Average: 303.28 1.05%
03-20-1929 - 316.44   -   50 Day Moving Average: 303.67 1.04%
03-21-1929 - 314.63   -   50 Day Moving Average: 303.95 1.04%
03-22-1929 - 310.26   -   50 Day Moving Average: 304.12 1.02%
03-25-1929 - 297.50   -   50 Day Moving Average: 304.04 0.98% - SOLD! Now at 1.24 x (1.24 x change) - Buy & Hold = 1.24 x
03-26-1929 - 296.51   -   50 Day Moving Average: 303.88 0.98%
03-27-1929 - 303.22   -   50 Day Moving Average: 304.00 1.00%
03-28-1929 - 308.85   -   50 Day Moving Average: 304.12 1.02% - BOUGHT!
04-01-1929 - 300.40   -   50 Day Moving Average: 304.05 0.99% - SOLD! Now at 1.21 x (0.97 x change) - Buy & Hold = 1.25 x
04-02-1929 - 303.49   -   50 Day Moving Average: 304.04 1.00%
04-03-1929 - 300.35   -   50 Day Moving Average: 303.95 0.99%
04-04-1929 - 305.37   -   50 Day Moving Average: 303.92 1.00% - BOUGHT!
04-05-1929 - 303.04   -   50 Day Moving Average: 303.77 1.00% - SOLD! Now at 1.20 x (0.99 x change) - Buy & Hold = 1.26 x
04-08-1929 - 301.49   -   50 Day Moving Average: 303.61 0.99%
04-09-1929 - 299.13   -   50 Day Moving Average: 303.29 0.99%
04-10-1929 - 300.67   -   50 Day Moving Average: 303.02 0.99%
04-11-1929 - 304.09   -   50 Day Moving Average: 302.85 1.00% - BOUGHT!
04-12-1929 - 305.43   -   50 Day Moving Average: 302.71 1.01%
04-15-1929 - 302.43   -   50 Day Moving Average: 302.41 1.00%
04-16-1929 - 304.19   -   50 Day Moving Average: 302.10 1.01%
04-17-1929 - 309.91   -   50 Day Moving Average: 301.92 1.03%
04-18-1929 - 311.87   -   50 Day Moving Average: 301.71 1.03%
04-19-1929 - 310.58   -   50 Day Moving Average: 301.58 1.03%
04-22-1929 - 315.33   -   50 Day Moving Average: 301.77 1.04%
04-23-1929 - 316.62   -   50 Day Moving Average: 302.07 1.05%
04-24-1929 - 315.66   -   50 Day Moving Average: 302.18 1.04%
04-25-1929 - 314.28   -   50 Day Moving Average: 302.30 1.04%
04-26-1929 - 314.15   -   50 Day Moving Average: 302.46 1.04%
04-29-1929 - 313.84   -   50 Day Moving Average: 302.73 1.04%
04-30-1929 - 319.29   -   50 Day Moving Average: 303.10 1.05%
05-01-1929 - 320.13   -   50 Day Moving Average: 303.48 1.05%
05-02-1929 - 321.52   -   50 Day Moving Average: 303.79 1.06%
05-03-1929 - 325.56   -   50 Day Moving Average: 304.10 1.07%
05-06-1929 - 326.16   -   50 Day Moving Average: 304.40 1.07%
05-07-1929 - 321.91   -   50 Day Moving Average: 304.61 1.06%
05-08-1929 - 323.51   -   50 Day Moving Average: 304.79 1.06%
05-09-1929 - 321.17   -   50 Day Moving Average: 304.87 1.05%
05-10-1929 - 325.70   -   50 Day Moving Average: 304.96 1.07%
05-13-1929 - 316.49   -   50 Day Moving Average: 305.01 1.04%
05-14-1929 - 320.79   -   50 Day Moving Average: 305.22 1.05%
05-15-1929 - 319.35   -   50 Day Moving Average: 305.50 1.05%
05-16-1929 - 320.09   -   50 Day Moving Average: 305.73 1.05%
05-17-1929 - 321.38   -   50 Day Moving Average: 305.92 1.05%
05-20-1929 - 312.70   -   50 Day Moving Average: 306.06 1.02%
05-21-1929 - 314.09   -   50 Day Moving Average: 306.22 1.03%
05-22-1929 - 300.83   -   50 Day Moving Average: 306.03 0.98% - SOLD! Now at 1.18 x (0.99 x change) - Buy & Hold = 1.25 x
05-23-1929 - 308.09   -   50 Day Moving Average: 305.87 1.01% - BOUGHT!
05-24-1929 - 305.64   -   50 Day Moving Average: 305.59 1.00%
05-27-1929 - 293.42   -   50 Day Moving Average: 305.10 0.96% - SOLD! Now at 1.13 x (0.95 x change) - Buy & Hold = 1.22 x
05-28-1929 - 298.87   -   50 Day Moving Average: 304.73 0.98%
05-29-1929 - 296.76   -   50 Day Moving Average: 304.33 0.98%
05-31-1929 - 297.41   -   50 Day Moving Average: 303.99 0.98%
06-03-1929 - 304.20   -   50 Day Moving Average: 303.87 1.00% - BOUGHT!
06-04-1929 - 310.57   -   50 Day Moving Average: 304.13 1.02%
06-05-1929 - 307.68   -   50 Day Moving Average: 304.35 1.01%
06-06-1929 - 307.72   -   50 Day Moving Average: 304.44 1.01%
06-07-1929 - 307.46   -   50 Day Moving Average: 304.42 1.01%
06-10-1929 - 303.27   -   50 Day Moving Average: 304.47 1.00% - SOLD! Now at 1.12 x (1.00 x change) - Buy & Hold = 1.26 x
06-11-1929 - 306.64   -   50 Day Moving Average: 304.54 1.01% - BOUGHT!
06-12-1929 - 306.68   -   50 Day Moving Average: 304.66 1.01%
06-13-1929 - 313.05   -   50 Day Moving Average: 304.82 1.03%
06-14-1929 - 313.68   -   50 Day Moving Average: 305.03 1.03%
06-17-1929 - 319.33   -   50 Day Moving Average: 305.39 1.05%
06-18-1929 - 319.67   -   50 Day Moving Average: 305.80 1.05%
06-19-1929 - 316.41   -   50 Day Moving Average: 306.11 1.03%
06-20-1929 - 317.73   -   50 Day Moving Average: 306.38 1.04%
06-21-1929 - 320.68   -   50 Day Moving Average: 306.69 1.05%
06-24-1929 - 321.15   -   50 Day Moving Average: 307.06 1.05%
06-25-1929 - 326.16   -   50 Day Moving Average: 307.50 1.06%
06-26-1929 - 328.60   -   50 Day Moving Average: 307.88 1.07%
06-27-1929 - 328.91   -   50 Day Moving Average: 308.22 1.07%
06-28-1929 - 331.65   -   50 Day Moving Average: 308.64 1.07%
07-01-1929 - 335.22   -   50 Day Moving Average: 309.04 1.08%
07-02-1929 - 340.28   -   50 Day Moving Average: 309.51 1.10%
07-03-1929 - 341.99   -   50 Day Moving Average: 310.04 1.10%
07-05-1929 - 344.27   -   50 Day Moving Average: 310.64 1.11%
07-08-1929 - 346.55   -   50 Day Moving Average: 311.28 1.11%
07-09-1929 - 345.57   -   50 Day Moving Average: 311.92 1.11%
07-10-1929 - 343.30   -   50 Day Moving Average: 312.40 1.10%
07-11-1929 - 343.04   -   50 Day Moving Average: 312.86 1.10%
07-12-1929 - 346.37   -   50 Day Moving Average: 313.35 1.11%
07-15-1929 - 341.93   -   50 Day Moving Average: 313.68 1.09%
07-16-1929 - 344.24   -   50 Day Moving Average: 314.04 1.10%
07-17-1929 - 345.63   -   50 Day Moving Average: 314.52 1.10%
07-18-1929 - 344.59   -   50 Day Moving Average: 314.94 1.09%
07-19-1929 - 345.20   -   50 Day Moving Average: 315.42 1.09%
07-22-1929 - 341.37   -   50 Day Moving Average: 315.73 1.08%
07-23-1929 - 345.48   -   50 Day Moving Average: 316.31 1.09%
07-24-1929 - 343.04   -   50 Day Moving Average: 316.76 1.08%
07-25-1929 - 344.67   -   50 Day Moving Average: 317.27 1.09%
07-26-1929 - 345.47   -   50 Day Moving Average: 317.77 1.09%
07-29-1929 - 339.21   -   50 Day Moving Average: 318.13 1.07%
07-30-1929 - 343.12   -   50 Day Moving Average: 318.74 1.08%
07-31-1929 - 347.70   -   50 Day Moving Average: 319.41 1.09%
08-01-1929 - 350.56   -   50 Day Moving Average: 320.40 1.09%
08-02-1929 - 353.08   -   50 Day Moving Average: 321.30 1.10%
08-05-1929 - 352.50   -   50 Day Moving Average: 322.24 1.09%
08-06-1929 - 351.39   -   50 Day Moving Average: 323.40 1.09%
08-07-1929 - 348.44   -   50 Day Moving Average: 324.39 1.07%
08-08-1929 - 352.10   -   50 Day Moving Average: 325.50 1.08%
08-09-1929 - 337.99   -   50 Day Moving Average: 326.31 1.04%
08-12-1929 - 351.13   -   50 Day Moving Average: 327.25 1.07%
08-13-1929 - 354.03   -   50 Day Moving Average: 328.12 1.08%
08-14-1929 - 354.86   -   50 Day Moving Average: 329.06 1.08%
08-15-1929 - 354.42   -   50 Day Moving Average: 330.00 1.07%
08-16-1929 - 361.49   -   50 Day Moving Average: 331.08 1.09%
08-19-1929 - 365.20   -   50 Day Moving Average: 332.32 1.10%
08-20-1929 - 367.67   -   50 Day Moving Average: 333.54 1.10%
08-21-1929 - 365.55   -   50 Day Moving Average: 334.71 1.09%
08-22-1929 - 369.95   -   50 Day Moving Average: 335.85 1.10%
08-23-1929 - 374.61   -   50 Day Moving Average: 337.07 1.11%
08-26-1929 - 374.46   -   50 Day Moving Average: 338.17 1.11%
08-27-1929 - 373.79   -   50 Day Moving Average: 339.26 1.10%
08-28-1929 - 372.06   -   50 Day Moving Average: 340.37 1.09%
08-29-1929 - 376.18   -   50 Day Moving Average: 341.54 1.10%
08-30-1929 - 380.33   -   50 Day Moving Average: 342.73 1.11%
09-03-1929 - 381.17   -   50 Day Moving Average: 343.93 1.11%
09-04-1929 - 379.61   -   50 Day Moving Average: 345.00 1.10%
09-05-1929 - 369.77   -   50 Day Moving Average: 345.82 1.07%
09-06-1929 - 376.29   -   50 Day Moving Average: 346.77 1.09%
09-09-1929 - 374.93   -   50 Day Moving Average: 347.64 1.08%
09-10-1929 - 367.29   -   50 Day Moving Average: 348.28 1.05%
09-11-1929 - 370.91   -   50 Day Moving Average: 348.89 1.06%
09-12-1929 - 366.35   -   50 Day Moving Average: 349.38 1.05%
09-13-1929 - 366.85   -   50 Day Moving Average: 349.83 1.05%
09-16-1929 - 372.39   -   50 Day Moving Average: 350.35 1.06%
09-17-1929 - 368.52   -   50 Day Moving Average: 350.80 1.05%
09-18-1929 - 370.90   -   50 Day Moving Average: 351.36 1.06%
09-19-1929 - 369.97   -   50 Day Moving Average: 351.90 1.05%
09-20-1929 - 362.05   -   50 Day Moving Average: 352.21 1.03%
09-23-1929 - 359.00   -   50 Day Moving Average: 352.55 1.02%
09-24-1929 - 352.61   -   50 Day Moving Average: 352.72 1.00% - SOLD! Now at 1.29 x (1.15 x change) - Buy & Hold = 1.47 x
09-25-1929 - 352.57   -   50 Day Moving Average: 352.86 1.00%
09-26-1929 - 355.95   -   50 Day Moving Average: 353.08 1.01% - BOUGHT!
09-27-1929 - 344.87   -   50 Day Moving Average: 353.08 0.98% - SOLD! Now at 1.25 x (0.97 x change) - Buy & Hold = 1.44 x
09-30-1929 - 343.45   -   50 Day Moving Average: 353.12 0.97%
10-01-1929 - 342.57   -   50 Day Moving Average: 353.06 0.97%
10-02-1929 - 344.50   -   50 Day Moving Average: 353.09 0.98%
10-03-1929 - 329.95   -   50 Day Moving Average: 352.80 0.94%
10-04-1929 - 325.17   -   50 Day Moving Average: 352.39 0.92%
10-07-1929 - 345.72   -   50 Day Moving Average: 352.52 0.98%
10-08-1929 - 345.00   -   50 Day Moving Average: 352.56 0.98%
10-09-1929 - 346.66   -   50 Day Moving Average: 352.54 0.98%
10-10-1929 - 352.86   -   50 Day Moving Average: 352.58 1.00% - BOUGHT!
10-11-1929 - 352.69   -   50 Day Moving Average: 352.57 1.00%
10-14-1929 - 350.97   -   50 Day Moving Average: 352.54 1.00% - SOLD! Now at 1.25 x (0.99 x change) - Buy & Hold = 1.46 x
10-15-1929 - 347.24   -   50 Day Moving Average: 352.46 0.99%
10-16-1929 - 336.13   -   50 Day Moving Average: 352.21 0.95%
10-17-1929 - 341.86   -   50 Day Moving Average: 352.01 0.97%
10-18-1929 - 333.29   -   50 Day Moving Average: 351.92 0.95%
10-21-1929 - 320.91   -   50 Day Moving Average: 351.31 0.91%
10-22-1929 - 326.51   -   50 Day Moving Average: 350.76 0.93%
10-23-1929 - 305.85   -   50 Day Moving Average: 349.78 0.87%
10-24-1929 - 299.47   -   50 Day Moving Average: 348.68 0.86%
10-25-1929 - 301.22   -   50 Day Moving Average: 347.48 0.87%
10-28-1929 - 260.64   -   50 Day Moving Average: 345.39 0.75%
10-29-1929 - 230.07   -   50 Day Moving Average: 342.63 0.67%
10-30-1929 - 258.47   -   50 Day Moving Average: 340.49 0.76%
10-31-1929 - 273.51   -   50 Day Moving Average: 338.56 0.81%
11-04-1929 - 257.68   -   50 Day Moving Average: 336.22 0.77%
11-06-1929 - 232.13   -   50 Day Moving Average: 333.38 0.70%
11-07-1929 - 238.19   -   50 Day Moving Average: 330.67 0.72%
11-08-1929 - 236.53   -   50 Day Moving Average: 327.95 0.72%
11-11-1929 - 220.39   -   50 Day Moving Average: 324.84 0.68%
11-12-1929 - 209.74   -   50 Day Moving Average: 321.43 0.65%
11-13-1929 - 198.69   -   50 Day Moving Average: 317.78 0.63%
11-14-1929 - 217.28   -   50 Day Moving Average: 314.53 0.69%
11-15-1929 - 228.73   -   50 Day Moving Average: 311.71 0.73%
11-18-1929 - 227.56   -   50 Day Moving Average: 308.74 0.74%
11-19-1929 - 234.02   -   50 Day Moving Average: 305.92 0.76%
11-20-1929 - 241.23   -   50 Day Moving Average: 303.40 0.80%
11-21-1929 - 248.49   -   50 Day Moving Average: 300.95 0.83%
11-22-1929 - 245.74   -   50 Day Moving Average: 298.54 0.82%
11-25-1929 - 243.44   -   50 Day Moving Average: 296.07 0.82%
11-26-1929 - 235.35   -   50 Day Moving Average: 293.33 0.80%
11-27-1929 - 238.95   -   50 Day Moving Average: 290.74 0.82%
12-02-1929 - 241.70   -   50 Day Moving Average: 288.15 0.84%
12-03-1929 - 249.61   -   50 Day Moving Average: 285.74 0.87%
12-04-1929 - 254.64   -   50 Day Moving Average: 283.60 0.90%
12-05-1929 - 251.51   -   50 Day Moving Average: 281.45 0.89%
12-06-1929 - 260.12   -   50 Day Moving Average: 279.60 0.93%
12-09-1929 - 259.18   -   50 Day Moving Average: 277.73 0.93%
12-10-1929 - 262.20   -   50 Day Moving Average: 275.85 0.95%
12-11-1929 - 258.44   -   50 Day Moving Average: 274.13 0.94%
12-12-1929 - 243.14   -   50 Day Moving Average: 272.12 0.89%
12-13-1929 - 249.60   -   50 Day Moving Average: 270.26 0.92%
12-16-1929 - 245.88   -   50 Day Moving Average: 268.29 0.92%
12-17-1929 - 249.58   -   50 Day Moving Average: 266.68 0.94%
12-18-1929 - 246.84   -   50 Day Moving Average: 265.11 0.93%
12-19-1929 - 240.42   -   50 Day Moving Average: 263.01 0.91%
12-20-1929 - 230.89   -   50 Day Moving Average: 260.72 0.89%
12-23-1929 - 232.65   -   50 Day Moving Average: 258.44 0.90%
12-24-1929 - 234.07   -   50 Day Moving Average: 256.07 0.91%
12-26-1929 - 240.96   -   50 Day Moving Average: 253.83 0.95%
12-27-1929 - 240.66   -   50 Day Moving Average: 251.63 0.96%
12-30-1929 - 241.06   -   50 Day Moving Average: 249.50 0.97%
12-31-1929 - 248.48   -   50 Day Moving Average: 247.75 1.00% - BOUGHT!
01-02-1930 - 244.20   -   50 Day Moving Average: 245.80 0.99% - SOLD! Now at 1.22 x (0.98 x change) - Buy & Hold = 1.02 x
01-03-1930 - 247.19   -   50 Day Moving Average: 244.08 1.01% - BOUGHT!
01-06-1930 - 248.10   -   50 Day Moving Average: 242.62 1.02%
01-07-1930 - 246.50   -   50 Day Moving Average: 241.02 1.02%
01-08-1930 - 245.70   -   50 Day Moving Average: 239.82 1.02%
01-09-1930 - 249.68   -   50 Day Moving Average: 238.82 1.05%
01-10-1930 - 250.03   -   50 Day Moving Average: 237.80 1.05%
01-13-1930 - 249.62   -   50 Day Moving Average: 237.58 1.05%
01-14-1930 - 250.44   -   50 Day Moving Average: 237.98 1.05%
01-15-1930 - 251.54   -   50 Day Moving Average: 237.85 1.06%
01-16-1930 - 248.99   -   50 Day Moving Average: 237.36 1.05%
01-17-1930 - 246.33   -   50 Day Moving Average: 237.13 1.04%
01-20-1930 - 247.31   -   50 Day Moving Average: 237.43 1.04%
01-21-1930 - 249.58   -   50 Day Moving Average: 237.66 1.05%
01-22-1930 - 250.19   -   50 Day Moving Average: 237.93 1.05%
01-23-1930 - 253.52   -   50 Day Moving Average: 238.60 1.06%
01-24-1930 - 256.31   -   50 Day Moving Average: 239.53 1.07%
01-27-1930 - 260.93   -   50 Day Moving Average: 240.77 1.08%
01-28-1930 - 257.90   -   50 Day Moving Average: 241.58 1.07%
01-29-1930 - 262.18   -   50 Day Moving Average: 242.25 1.08%
01-30-1930 - 263.28   -   50 Day Moving Average: 242.97 1.08%
01-31-1930 - 267.14   -   50 Day Moving Average: 243.63 1.10%
02-03-1930 - 266.54   -   50 Day Moving Average: 244.14 1.09%
02-04-1930 - 268.48   -   50 Day Moving Average: 244.54 1.10%
02-05-1930 - 272.06   -   50 Day Moving Average: 245.06 1.11%
02-06-1930 - 268.56   -   50 Day Moving Average: 245.56 1.09%
02-07-1930 - 267.82   -   50 Day Moving Average: 246.21 1.09%
02-10-1930 - 268.56   -   50 Day Moving Average: 246.81 1.09%
02-11-1930 - 271.05   -   50 Day Moving Average: 247.39 1.10%
02-13-1930 - 272.27   -   50 Day Moving Average: 247.85 1.10%
02-14-1930 - 271.52   -   50 Day Moving Average: 248.18 1.09%
02-17-1930 - 270.54   -   50 Day Moving Average: 248.56 1.09%
02-18-1930 - 270.73   -   50 Day Moving Average: 248.78 1.09%
02-19-1930 - 268.46   -   50 Day Moving Average: 248.96 1.08%
02-20-1930 - 263.41   -   50 Day Moving Average: 248.99 1.06%
02-21-1930 - 265.81   -   50 Day Moving Average: 249.13 1.07%
02-24-1930 - 262.47   -   50 Day Moving Average: 249.52 1.05%
02-25-1930 - 262.80   -   50 Day Moving Average: 249.78 1.05%
02-26-1930 - 269.06   -   50 Day Moving Average: 250.25 1.08%
02-27-1930 - 269.39   -   50 Day Moving Average: 250.64 1.07%
02-28-1930 - 271.11   -   50 Day Moving Average: 251.13 1.08%
03-03-1930 - 271.11   -   50 Day Moving Average: 251.74 1.08%
03-04-1930 - 273.51   -   50 Day Moving Average: 252.60 1.08%
03-05-1930 - 270.59   -   50 Day Moving Average: 253.35 1.07%
03-06-1930 - 274.51   -   50 Day Moving Average: 254.16 1.08%
03-07-1930 - 275.57   -   50 Day Moving Average: 254.86 1.08%
03-10-1930 - 276.85   -   50 Day Moving Average: 255.58 1.08%
03-11-1930 - 276.25   -   50 Day Moving Average: 256.28 1.08%
03-12-1930 - 272.13   -   50 Day Moving Average: 256.76 1.06%
03-13-1930 - 273.47   -   50 Day Moving Average: 257.34 1.06%
03-14-1930 - 271.34   -   50 Day Moving Average: 257.82 1.05%
03-17-1930 - 274.26   -   50 Day Moving Average: 258.35 1.06%
03-18-1930 - 277.27   -   50 Day Moving Average: 258.96 1.07%
03-19-1930 - 277.88   -   50 Day Moving Average: 259.61 1.07%
03-20-1930 - 279.41   -   50 Day Moving Average: 260.20 1.07%
03-21-1930 - 280.55   -   50 Day Moving Average: 260.81 1.08%
03-24-1930 - 279.11   -   50 Day Moving Average: 261.40 1.07%
03-25-1930 - 280.50   -   50 Day Moving Average: 262.00 1.07%
03-26-1930 - 283.22   -   50 Day Moving Average: 262.64 1.08%
03-27-1930 - 281.63   -   50 Day Moving Average: 263.29 1.07%
03-28-1930 - 283.85   -   50 Day Moving Average: 264.04 1.08%
03-31-1930 - 286.10   -   50 Day Moving Average: 264.82 1.08%
04-01-1930 - 287.11   -   50 Day Moving Average: 265.57 1.08%
04-02-1930 - 285.27   -   50 Day Moving Average: 266.27 1.07%
04-03-1930 - 285.77   -   50 Day Moving Average: 266.91 1.07%
04-04-1930 - 288.35   -   50 Day Moving Average: 267.55 1.08%
04-07-1930 - 290.19   -   50 Day Moving Average: 268.14 1.08%
04-08-1930 - 288.36   -   50 Day Moving Average: 268.75 1.07%
04-09-1930 - 291.15   -   50 Day Moving Average: 269.33 1.08%
04-10-1930 - 292.19   -   50 Day Moving Average: 269.91 1.08%
04-11-1930 - 292.65   -   50 Day Moving Average: 270.42 1.08%
04-14-1930 - 293.18   -   50 Day Moving Average: 270.95 1.08%
04-15-1930 - 293.26   -   50 Day Moving Average: 271.44 1.08%
04-16-1930 - 292.20   -   50 Day Moving Average: 271.85 1.07%
04-17-1930 - 294.07   -   50 Day Moving Average: 272.36 1.08%
04-21-1930 - 288.23   -   50 Day Moving Average: 272.77 1.06%
04-22-1930 - 290.01   -   50 Day Moving Average: 273.19 1.06%
04-23-1930 - 288.78   -   50 Day Moving Average: 273.55 1.06%
04-24-1930 - 286.18   -   50 Day Moving Average: 273.83 1.05%
04-25-1930 - 285.76   -   50 Day Moving Average: 274.11 1.04%
04-28-1930 - 276.94   -   50 Day Moving Average: 274.24 1.01%
